Cockeysville Middle School, Cockeysville 21030 | CLASS NO. | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
---|---|---|---|---|---|---|
CM101 | June 30-Aug 4 | Sunday's 9:00-10:00a | Family Adv Beginners | Adult + Youth | $65 per player | |
CM102 | June 30-Aug 4 | Sunday's 10:00-11:00a | Jr. Beg/Adv Beginners | Ages 8-14 | $95 | |
CM103 | June 30-Aug 4 | Sunday's 11:00-12:00p | Jr. Fast Start Beginners | Ages 5-9 | $95 |
Lutherville Lab Elementary School, Lutherville 21093 | CLASS NO | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
---|---|---|---|---|---|---|
LE101 | June 30-Aug 4 | Sunday's 1:00-2:00p | Family | Youth+Adult | $65 per player | |
LE102 | June 30-Aug 4 | Sunday's 2:00-3:30p | Jr. Beginners | Ages 8-14 | $135 |
Pinewood Elementary School, Timonium 21093 | CLASS NO. | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
---|---|---|---|---|---|---|
PW199 | June 29-Aug 3 | Saturday 9:00-10:00a | Jr. Beginners | Ages 6-9 | $95 | |
PW200 | June 29- Aug 3 | Saturday 10:00-11:30 a | Jr. Advanced Beginners | Ages 8-13 | $135 |
Roland Park Country School 5204 Roland Ave. 21210 | CLASS NO | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
---|---|---|---|---|---|---|
RPCS300 | June 1, June 8, June 15 | Saturday 9:00-10:30am | Adult Beginners | Ages 16+ | $90 | |
RPCS301 | June 1, June 8, June 15 | Saturday 10:30-12:00 noon | Adult Advanced Beginners | Ages 16+ | $90 | |
RPCS302 | June 2, June 9, June 16 | Sunday's 3:00-3:30p | Tiny Tots Beginners | Ages 4-5 | $45 | |
RPCS303 | June 2, June 9, June 16 | Sunday's 3:30-4:30p | Jr. Beginners | Ages 6-8 | $60 | |
RPCS304 | June 2. June 9. June 16 | Sunday's 4:30-5:30p | Jr. Advanced Beginners | Ages 8-12 | $60 | |
RPCS 500 TENNIS | June 20, June 27, July 11, July 18, July 25 (no class 7/4) | Thursday's 6:00-7:00p (outdoors) | Adult Beginners | Ages 17+ | $90 (5 weeks) | |
RPCS 501 TENNIS | June 20, June 27, July 11, July 18, July 25 (no class 7/4) | Thursday's 7:00-8:30p (outdoors) | Adult Advanced Beginners | Ages 17+ | $135 (5 weeks) | |
RPCS 502 FAMILY TENNIS | June, 23, June 30, July 7, July 14, July 21, July 28 | Sunday's 3:30-4:30 (outdoors) | Adult + Youth (play & learn together) | Adult paired with youth ages 6+ | $60 per player (6 weeks) | |
RPCS 503 JR. TENNIS | July 14, July 21, July 28 | Sunday's 4:30-5:30p (outdoors) | Junior Advanced Beginners | Ages 6-9 | $54 (3 weeks) | |
RPCS 504 ADULT TENNIS | June 23, June 30, July 7 | Sunday's 5:30-7:00pm (outdoors) | Intermediate Winning Doubles Tactics | Ages 17+ | $90 (3 weeks) | |
RPCS 505 JR. TENNIS | July 14, July 21, July 28 | Sunday's 5:30-7:00pm (outdoors) | Jr. Intermediates Winnng Doubles Tactics | Ages 11 and up | $90 (3 weeks) |
Towson High School, Towson 21286 | CLASS NO | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
---|---|---|---|---|---|---|
TW101 | June 25- July 30 | Tuesdays 5:30-6:30p | Jr. Fast Start Beginners | Ages 6-14 | $95 | |
TW102 | June 27- Aug 8 (no class July 4) | Thursday 5:30-6:30p | Jr. Advanced Beginners | Ages 8-14 | $95 | |
TW203 | June 25-July 30 | Tuesdays 6:30-8:00p | Adult Int/Adv Intermediates | Ages 17+ | $135 | |
TW208 | June 25- Aug 8 (no class July 4) | Tues & Thursdays 6:30-8:00p | Adult Int/Adv Intermediates | Ages 17+ | $180 | |
TW209 | June 27- Aug 8 (no class July 4) | Thursdays 6:30-8:00pm | Adult Int/Adv Intermediates | Ages 17+ | $135 | |
TW204 | June 26-July 31 | Wednesdays 7:00-8:30p | Adult Beg/Adv Beginners | Ages 17+ | $135 | |
TW205 | June 26- July 31 | Wednesdays 6:00-7:00p | Adult Cardio Advanced Beginners | Ages 17+ | $95 | |
TW202 | June 29-Aug 3 | Saturdays 10:00-11:30a | Adult Intermediates | Ages 17+ | $135 | |
TW206 | June 29-Aug 3 | Saturdays 11:30-1:00p | Adult Beg/Adv Beginners | Ages 17+ | $135 | |
TW103 | June 29-Aug 3 | Saturdays 9:00-10:00a | Junior Intermediates | Ages 10-17 | $95 |
Garrison Forest School, Owings Mills 21117 | CLASS NO | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
---|---|---|---|---|---|---|
GFS303 | June 10-June 13 (rain make up June 14) | Mon-Thur 9:00am-12 noon | Jr. Camp . All abilities. Players grouped by skill. | Ages 6-18 | $225 | |
GFS304 | June 17-June 20 (rain make up June 21) | Mon-Thur 9:00am-12 noon | Jr. Camp. All abilities. Players grouped by skill | Ages 6-18 | $225 | |
GFS305 | June 24-June 27 (rain make up June 28) | Mon-Thur 9:00am-12 noon | Jr. Camp. All abilities. Players grouped by skill | Ages 6-18 | $225 | |
GFS306 | July 8-July 11 (rain make up July 12) | Mon-Thur 9:00am-12 noon | Jr. Camp. All abilities. Players grouped by skill | Ages 6-18 | $225 | |
GFS307 | July 15-July 18 (rain make up July 19) | Mon-Thur 9:00am-12 noon | Jr. Camp. All abilities. Players grouped by skill | Ages 6-18 | $225 | |
GFS308 | July 1- July 3 | Mon-Wed 9:00-12:00 noon | Adult Sports Camp: Tennis & Pickleball | Ages 17 and up | $170 individual/ $150 couple/per person | |
GFS309 | July 8-July 10 | Mon-Wed 9:00am-12 noon | Adult Sports Camp: Tennis & Pickleball | Ages 17 and up | $170 individual/ $150 couple/per person |
Roland Park Country School, Balto. 21210 | CLASS NO. | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
---|---|---|---|---|---|---|
RPCS 400 PICKLEBALL | June 17, June 24, July 1 | Monday's 6:00-7:00pm (indoors in Athletic Center) | Adult Beginners- 3 weeks | Ages 17+ | $45 (3 wks) | |
RPCS 401 PICKLEBALL | June 17, June 24, July 1 | Monday's 7:00-8:00 (indoors in Athletic Center) | Adult Beginners- 3 weeks | Ages 17+ | $39 (3 wks) | |
RPCS 402 PICKLEBALL | July 8, July 15, July 22 | Monday's 7:00-8:30pm (outdoors on tennis courts) | Adult Beginners- 3 weeks | Ages 17+ | $65 (3 wks) | |
RPCS 403 PICKLEBALL | JUNE 19, JUNE 26, JULY 3 | Wednesdays 6:00-7:00pm (indoors in Athletic Center) | Adult Adv. Beginners- 3 weeks | Ages 17+ | $45 (3 wks) | |
RPCS 404 PICKLEBALL | June 19, Jue 26, July 3 | Wednesday's 7:00-8:00pm (indoors in Athletic Center) | Adult Advanced Beginners Open Play - 3 weeks | Ages 17+ | $39 (3 wks) | |
RPCS 405 PICKLEBALL | July 10, July 17, July 24 | Wednesday's 6:00-7:30p (outdoors on tennis courts) | Adult Advanced Beginners: Instruciton +Play+ Tips | Ages 17+ | $65 (3 wks) | |
RPCS 406 PICKLEBALL | July 10, July 17, July 24 | Wednesday's 7:30-8:30p (outdoors on tennis courts) | Adult Advanced Beg Doubles Clinic (limited to 3 players playing with Pro) | Ages 17+ | $75 (3 wks) | |
RPCS 407 PICKLEBALL | June 19, June 26, July 3 | Wednesday's 7:00-8:30p (indoors in Athletic Center) | Adult Intermediate Dbls Strategy + Play - 3 weeks | Ages 17+ | $65 (3 wks) | |
RPCS 408 PICKLEBALL | July 10, July 17, July 24, July 31 | Wednesdays 6:00-7:30p (outdoors on tennis courts) | Adult Intermediate Doubles Play with Pro (limited to 3 players) | Ages 17+ | $99 (4 wks) limited to 3 players | |
RPCS 409 PICKLEBALL | June 23, June 30, July 7 | Sunday's 4:30-5:30p (outdoors on tennis courts) | Family Pickleball Clinic (play and learn together) | Adult + Youth (all levels-play & learn together) | $30 per player (3 wks) | |
RPCS 500 TENNIS | June 20, June 27, July 11, July 18, July 25 (no class 7/4) | Thursday's 6:00-7:00p (outdoors) | Adult Beginners | Ages 17+ | $90 (5 weeks) | |
RPCS 501 TENNIS | June 20, June 27, July 11, July 18, July 25 (no class 7/4) | Thursday's 7:00-8:30p (outdoors) | Adult Advanced Beginners | Ages 17+ | $135 (5 weeks) | |
RPCS 502 FAMILY TENNIS | June, 23, June 30, July 7, July 14, July 21, July 28 | Sunday's 3:30-4:30 (outdoors) | Adult + Youth (play & learn together) | Adult paired with youth ages 6+ | $60 per player (6 weeks) | |
RPCS 503 JR. TENNIS | July 14, July 21, July 28 | Sunday's 4:30-5:30p (outdoors) | Junior Advanced Beginners | Ages 6-9 | $54 (3 weeks) | |
RPCS 504 ADULT TENNIS | June 23, June 30, July 7 | Sunday's 5:30-7:00pm (outdoors) | Intermediate Winning Doubles Tactics | Ages 17+ | $90 (3 weeks) | |
RPCS 505 JR. TENNIS | July 14, July 21, July 28 | Sunday's 5:30-7:00pm (outdoors) | Jr. Intermediates Winnng Doubles Tactics | Ages 11 and up | $90 (3 weeks) |
HOWARD COUNTY SUMMER TENNIS & PICKLEBALL
5 WEEKS
HAVE YOUR ACTIVITY/CLASS NO. HANDY WHEN YOU REGISTER
TELEPHONE REGISTRATION 410-313-7275 (Mon-Fri 8am-4:30Pm)
ON- LINE REGISTRATION www.howardcountymd.gov/rap