Cockeysville Middle School, Cockeysville 21030 | CLASS NO. | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
---|---|---|---|---|---|---|
CM101 | April 21-May 19 | Sunday's 10:00-11:00am | Jr. Beg/Adv Beginners | Ages 8-14 | $90 | |
CM102 | April 21-May 19 | Sunday's 11:00-12:00pm | Jr. Fast Start Beginners | Ages 5-8 | $90 | |
CM103 | April 21-May 19 | Sunday's 12:00-1:30p | Jr Fast Start Beginners | Ages 6-14 | $135 |
Pinewood Elementary School , Lutherville 21093 | CLASS NO | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
---|---|---|---|---|---|---|
PW101 | April 20-May 18 | Saturday's 9:00-10:00am | Jr. Fast Start Beginners | Ages 6-14 | $90 | |
PW102 | April 20-May 18 | Saturday's 10:00-11:30am | Jr. Beg/Adv Beginners | Ages 8-15 | $135 |
Roland Park Country School 5204 Roland Ave. 21210 | CLASS NO | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
---|---|---|---|---|---|---|
RPCS300 | June 1, June 18, June 15 | Saturday 9:00-10:30am | Adult Beginners | Ages 16+ | $90 | |
RPCS301 | June 1, June 8, June 15 | Saturday 10:30-12:00 noon | Adult Advanced Beginners | Ages 16+ | $90 | |
RPCS302 | June 2, June 9, June 16 | Sunday's 3:00-3:30p | Tiny Tots Beginners | Ages 4-5 | $45 | |
RPCS303 | June 2, June 9, June 16 | Sunday's 3:30-4:30p | Jr. Beginners | Ages 6-8 | $60 | |
RPCS304 | June 2. June 9. June 16 | Sunday's 4:30-5:30p | Jr. Advanced Beginners | Ages 8-12 | $60 |
Towson High School, Towson 21286 | CLASS NO | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
---|---|---|---|---|---|---|
TW202 | April 16-May 14 | Tuesdays 6:30-8:00pm | Adult Intermediates | Ages 16 & up | $135 | |
TW203 | April 18-May 16 | Thursday's 6:30-8:00pm | Adult Adv. Intermediates | Ages 16 & up | $135 | |
TW204 | April 16-May 16 | Tues. & Thurs. 6:30-8:00pm | Adult Int/Adv Intermediates | Ages 16 & up | $220 | |
TW205 | April 20-May 18 | Saturday's 10:00-11:30am | Adult Intermediates | Ages 16 & up | $135 | |
TW206 | April 20-May 18 | Saturday's 11:30-1:00pm | Adult Beg/Adv Beginners | Ages 16 & up | $135 | |
TW207 | April 17-May 15 | Wednesday's 6:00-7:30pm | Adult Advanced Beginners | Ages 16 & up | $135 | |
TW208 | April 17-May 15 | Wednesday 7:30-8:30p | Adult Beginners | Ages 16 & up | $75 |
HOWARD COUNTY SPRING TENNIS
5 WEEKS
HAVE YOUR ACTIVITY/CLASS NO. HANDY WHEN YOU REGISTER
TELEPHONE REGISTRATION 410-313-7275 (Mon-Fri 8am-4:30Pm)
ON- LINE REGISTRATION www.howardcountymd.gov/rap
https://anc.apm.activecommunities.com/howardcounty/activity/search?onlineSiteId=0&locale=en-US&activity_select_param=2&activity_keyword=Tennis&viewMode=list
Western Regional Park , Woodbine 21797 | ACTIVITY NO | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
---|---|---|---|---|---|---|
RP6839.701 | TBD | Tues. 12:00- 1:00 pm | Adults Beg/Adv Beg Pickleball | Ages 18+ | ||
RP6856.701 | TBD | Tues. 12:00- 1:00pm | Adults Cardio Beginner | Ages 18+ | ||
RP6856.702 | TBD | Thurs. 11:00-12:00pm | Adult Cardio Adv. Beg | Ages 18+ | ||
RP6839.711 | TBD | Thurs. 12:00-1:00pm | Pickleball Open Play | Ages 18+ |
Centennial Park West, Ellicott City 21042 | ACTIVITY NO | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
---|---|---|---|---|---|---|
TBD | TBD | Sat 9:00-10:30am | Jr. Cardio Beginners | 5-9 | ||
RP6851.711 | TBD | Sat 12:30 - 1:30pm | Jr. Cardio Adv Beginners | 9-12 | ||
RP6853.701 | TBD | Sat 10:30- 11:30am | Jr. Play Club | 5-8 | ||
RP6853.702 | TBD | Sun 5:00- 6:00pm | Jr. Play Club 8 & Under | 5-8 | ||
RP6850.701 | TBD | Sun 2:00 - 3:00pm | Jr. Beginners | 5-8 | ||
RP6850.711 | TBD | Sun 4:00- 5:00pm | Jr. Beginners | 6-15 | ||
RP6852.701 | TBD | Sun 3:00- 4:00pm | Parent/Child Beginners | 18+ / 5-8 | ||
RP6852.711 | TBD | Sat 11:30 am- 12:30pm | Parent/ Child Beginners | 18+ / 6- 10 | ||
RP6856.703 | TBD | Sun 6:00- 7:30pm | Adults Inter Doubles Tactic | 18+ |
PICKLEBALL SCHEDULE
Roland Park Country School 5204 Roland Ave 21210 | CLASS NO | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
---|---|---|---|---|---|---|
RPCS100 | May 20, June 3, June 10 | Mondays 5:45-5:45p | Adult Beginners Clinic | Ages 17+ | $54 | |
RPCS102 | May 20, June 3, June 10 | Mondays 6:45-7:45p | Adult Open Play - Beg/Adv Beginners | Ages 17+ | $39 | |
RPCS103 | May 21, June 4, June 11 | Tuesdays 5:45-6:45p | Family Clinic (adult paired with youth) | Adult + Youth ages 6 and up | $45 per player | |
RPCS104 | May 21, June 4, June 11 | Tuesdays 6:45-7:45p | Play with a Pro- 3some Adv Beg. Doubles Clinic | Ages 17+ | $75 (limited to 3 players) | |
RPCS200 | May 22, June 5 , June 12 | Wednesdays 5:30-7:00p | Intermediates Doubles Tactics & Play | Ages 17+ | $80 | |
RPCS201 | May 22, June 5 , June 12 | Wednesdays 7:00-8:00p | Play with.a Pro- Intermediates Doubles Play | Ages 17+ | $75 (limited to 3 intermediate players) |
Atholton Park 6875 Greenleigh Dr Columbia 21046 | CLASS NO | DATES | DAY/TIME | CLASS TYPE | AGES | FEE |
---|---|---|---|---|---|---|
TBD | TBD | Sundays 3:00-4:30p | Adult Advanced Beginners Clinic (drills + skills) | Ages 17+ | TBD |