Cockeysville Middle School, Cockeysville 21030 | CLASS NO. | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
---|---|---|---|---|---|---|
CM101 | July 2-Aug 6 | Sunday's 9:00-10:00a | Family Adv Beginners | Adult + Youth | $65 per player | |
CM102 | July 2- Aug 6 | Sunday's 10:00-11:00a | Jr. Beg/Adv Beginners | Ages 8-14 | $84 | |
CM103 | July 2- Aug 6 | Sunday's 11:00-12:00p | Jr. Fast Start Beginners | Ages 5-9 | $84 |
Lutherville Lab Elementary School, Lutherville 21093 | CLASS NO | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
---|---|---|---|---|---|---|
LE101 | July 2-Aug 6 | Sunday's 1:00-2:00p | Family | Youth+Adult | $84 | |
LE102 | July 2- Aug 6 | Sunday's 2:00-3:30p | Jr. Beginners | Ages 8-14 | $135 |
Pinewood Elementary School, Timonium 21093 | CLASS NO. | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
---|---|---|---|---|---|---|
PW199 | July 1- Aug 5 | Saturday 9:00-10:30a | Jr. Beginners | Ages 6-9 | $135 |
Towson High School, Towson 21286 | CLASS NO | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
---|---|---|---|---|---|---|
TW101 | June 27-Aug 1 | Tuesdays 5:30-6:30p | Jr. Fast Start Beginners | Ages 6-14 | $84 | |
TW102 | June 29-Aug 3 | Thursday 5:30-6:30p | Jr. Advanced Beginners | Ages 8-14 | $84 | |
TW203 | June 27-Aug1 | Tuesdays 6:30-8:00p | Adult Int/Adv Intermediates | Ages 17+ | $135 | |
TW208 | June 27-Aug 3 | Tues & Thursdays 6:30-8:00p | Adult Int/Adv Intermediates | Ages 17+ | $180 | |
TW209 | June 29-Aug 3 | Thursdays 6:30-8:00pm | Adult Int/Adv Intermediates | Ages 17+ | $135 | |
TW204 | June 28-Aug 2 | Wednesdays 7:00-8:30p | Adult Beg/Adv Beginners | Ages 17+ | $135 | |
TW205 | June 28- Aug 2 | Wednesdays 6:00-7:00p | Adult Cardio Advanced Beginners | Ages 17+ | $84 | |
TW202 | July 1-Aug 5 | Saturdays 10:00-11:30a | Adult Intermediates | Ages 17+ | $135 | |
TW206 | July 1- Aug 5 | Saturdays 11:30-1:00p | Adult Beg/Adv Beginners | Ages 17+ | $135 | |
TW103 | July 2- Aug 6 | Saturdays 9:00-10:00a | Junior Intermediates | Ages 10-17 | $84.00 |
Garrison Forest School, Owings Mills 21117 | CLASS NO | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
---|---|---|---|---|---|---|
GFS303 | June 12-June 15 (rain make up June 16) | Mon-Thur 9:00am-12 noon | Jr. Camp . All abilities. Players grouped by skill. | Ages 6-18 | $185 | |
GFS304 | June 19-June 22 (rain make up June 23) | Mon-Thur 9:00am-12 noon | Jr. Camp. All abilities. Players grouped by skill | Ages 6-18 | $185 | |
GFS305 | June 26-June 29 (rain make up June 30) | Mon-Thur 9:00am-12 noon | Jr. Camp. All abilities. Players grouped by skill | Ages 6-18 | $185 | |
GFS306 | July 3-July 6 (rain make up July 7) | Mon-Thur 9:00am-12 noon | Jr. Camp. All abilities. Players grouped by skill | Ages 6-18 | $165 (FLASH SALE) | |
GFS307 | July 10-July 13 (rain make up July 14) | Mon-Thur 9:00am-12 noon | Jr. Camp. All abilities. Players grouped by skill | Ages 6-18 | $185 | |
GFS308 | July 17-July 20 (rain make up July 21) | Mon-Thur 9:00am-12 noon | Jr. Camp. All abilities. Players grouped by skll | Ages 6-18 | $185 | |
GFS309 | July 24-July 27 (rain make up July 28) | Mon-Thur 9:00am-12 noon | Jr. Camp. All abilities. Players grouped by skill | Ages 6-18 | $185 | |
GFS310 | July 31-Aug 3 (rain make up Aug 4) | Mon-Thurs 9:00am-12 noon | Jr. Camp. All abilities. Players grouped by skill | Ages 6-18 | $185 | |
GFS202 | June 12-July 17 (rain make up July 24) | Monday’s 5:30-6:30p (6 classes) | Adult Pickleball Beginners (rating 1.0+) | Ages 17+ | $65 | |
GFS203 | June 12-July 17 (rain make up July 24) | Monday’s 6:30-7:30p (6 classes) | Adult Cardio Pickleball Beginner/Advanced Beginners (rating 1.0-2.0+) | Ages 17+ | $65 | |
GFS204 | June 14-July 19 (rain make up July 26) | Wednesday’s 6:00-7:30p (6 classes) | Adult Tennis Advanced Beginners (rating 2.0+) | Ages 17+ | $140 | |
GFS205 | June 15-July 20 (rain make up July 27) | Thursday’s 5:30-7:00p (6 classes) | Adult Cardio Pickleball Intermediates (3.0+) | Ages 17+ | $114 | |
GFS206 | June 15-July 20 (rain make up July 27) | Thursday’s 7:00-8:00p (6 non competitive play times) | Adult Pickleball Beginner Social Play | Ages 17+ | $54 | |
GFS207 | June 17 -July 22 (rain make up July 29) | Saturday’s 9:00-10:30a (6 classes) | Adult Pickleball Beginners (rating 1.0+) | Ages 17+ | $114 | |
GFS208 | June 17-July 22 (rain make up July 29) | Saturday’s 11:00-12:30p (6 classes) | Juniors Tennis Beg/Adv. Beginners (rating 1.0-2.0+) | Ages 10-16 | $140 | |
GFS209 | June 17-July 1 (rain make up July 8) | Saturday's 3:00-5:00p (3 weeks camp) | Adult Pickleball Camp for Intermediates (3.0+) | Ages 16+ | $90 | |
GFS210 | July 15-July 22 (rain make up July 29) | Saturday's 3:00-5:00 (2 weeks camp) | Adult Pickleball Boot Camp for Beg/Adv Beginners (rating 1.0-2.0+) | Ages 16+ | $60 | |
GFS211 | June 17-July 22 (rain make up July 29) | Saturday 5:00-6:00pm (6 weeks social play times) | Seniors Pickleball Social Play | Ages 55+ | $48 | |
GFS212 | June 18-July 2 (rain make up July 9) | Sunday’s 3:00-4:30p (3 classes) | Adult Pickleball Advanced Beginners -30 min instruction & 1 hr of play (rating 2.0+) | Ages 17+ | $57 | |
GFS213 | July 16- July 30 (rain make up Aug 6) | Sunday's 3:00-4:30p (3 competitive play times) | Adult Pickleball Intermediates -Doubles Round Robin | Ages 17+ | $45 | |
GFS214 | June 18-July 2 (rain make up July 9) | Sunday’s 4:30-5:30p (3 classes) | Adult Tennis Intermediates (3.0+) | Ages 17+ | $72 | |
GFS215 | July 16- July 30 (rain make up Aug 6) | Sunday's 4:30-5:30p (3 social play times ) | Adult Pickleball Family Social Play ( loaner paddles available ) | Adult + Youth | $24 | |
GFS216 | June 18-July 23 (rain make up July 30) | Sunday’s 5:30-7:00 (6 classes) | Junior Tennis Intermediates (3.0+) | Ages 10-16 | $140 |
Roland Park Country School, Balto. 21210 | CLASS NO. | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
---|---|---|---|---|---|---|
RPCS PICKLEBALL BEGINNERS CLINIC | June 26, July 3, July 10 | Monday's 7:00-8:00pm (indoors in Athletic Center) | Adult Beginners- 3 weeks | Ages 17+ | $50 (3 weeks) | |
RPCS PICKLEBALL BEGINNERS CLINIC | June 26, July 3, July 10< July 17, july 24, July 31 | Monday's 6:00-7:00pm (indoors in Athletic Center) | Adult Beginners- 6 weeks | Ages 17+ | $100 (6 weeks) | |
RPCS PICKLEBALL BEGINNERS CLINIC | June 26, July 3, July 10< July 17, july 24, July 31 | Monday's 6:00-7:00pm (indoors in Athletic Center) | Adult Beginners- 3 weeks | Ages 17+ | $50 (3 weeks) | |
RPCS PICKLEBALL BEGINNERS CLINIC | June 24, July 1, July 8, July 15, July 22, July 29 | Saturday's 9:00-10:30 am (outdoors on tennis courts) | Adult Beginners- 6 weeks | Ages 17+ | $135 (6 weeks) | |
RPCS PICKLEBALL ADVANCED BEGINNERS CLINIC | June 21, June 28, July 5 | Wednesday's 6:00-7:30p (indoors in Athletic Center) | Adult Advanced Beginners/Beginners - 3 weeks | Ages 17+ | $65 (3 weeks) | |
RPCS PICKLEBALL ADVANCED BEGINNERS CLINIC | June 21, June 28, July 5, July 12, July 19, July 26 | Wednesday's 7:30-8:30p (indoors & outdoors) | Adult Advanced Beginners/Beginners - 6 weeks | Ages 17+ | $100 (6 weeks) | |
RPCS PICKLEBALL ADVANCED BEGINNERS CLINIC | June 21, June 28, July 5 | Wednesday's 7:30-8:30p (indoors in Athletic Center) | Adult Advanced Beginners/Beginners - 3 weeks | Ages 17+ | $50 (3 weeks) | |
RPCS PICKLEBALL ADVANCED BEGINNERS CLINIC | June 25, July 2, July 9, July 16, July 23, July 30 | Sunday's 3:30-5:00 (outdoors on tennis courts) | Adult Beginners & Adv Beg. - 6 weeks | Ages 17+ | $135 (6 weeks) | |
RPCS PICKLEBALL SOCIAL PLAY | June 23, June 30, July 7, July 14, July 21, July 28 | Friday's 6:00-7:30p (indoors airconditioned) | Adult Social Play (non competitive, players grouped by ability) | Ages 17+ | $68 (6 weeks) | |
RPCS PICKLEBALL SOCIAL PLAY | June 24, July 1, July 8, July 15, July 22, July 29 | Saturday's 6:00-7:30p (outdoors on tennis courts) | Adult Social Play (non competitive, players grouped by ability) | Ages 17+ | $68 (6 weeks) | |
RPCS ADULT PICKLEBALL BOOT CAMP | June 17 & June 18 | Saturday and Sunday 3:00-6:00p (indoors airconditioned with mini breaks) | Adult Crash Course for Beginners & Advanced Beginners | Ages 17+ | $105 (2 -three hour clinics ) | |
RPCS PICKLEBALL FAMILY CLINIC | 6/25, 7/2, 7/9 | Sunday's 5:00-6:30p (outdoors on tennis courts) | Adult + Youth (all levels-play & learn together) | Adult paired with youth ages 6+ | $42 per player (3 weeks) | |
RPCS TENNIS BEGINNERS CLINIC | June 22, June 29, July 6, July 13, July 20, July 27 | Thursday's 6:00-7:00p (outdoors) | Adult Beginners | Ages 17+ | $98 (6 weeks) | |
RPCS TENNIS ADVANCED BEGINNERS CLINIC | June 22, June 29, July 6, July 13, July 20, July 27 | Thursday's 7:00-8:30p (outdoors) | Adult Advanced Beginners | Ages 17+ | $168 (6 weeks) | |
RPCS FAMILY TENNIS | June 25, July 2, July 9, July 16, July 23, July 30 | Sunday's 3:00-4:30p (outdoors) | Adult + Youth (play & learn together) | Adult paired with youth ages 6+ | $77 per player or $110 per pair (6 weeks) | |
RPCS VOLT BALL (new amazing sport-all equipment provided) | June 25, July 2, July 9 | Sunday's 7:00-8:30p (outdoors) | Adult + Youth (team up) | Adult team- up with youth all ages | $34 per player or $68 per pair (3 weeks) | |
RPCS VOLT BALL (new amazing sport-all equipment provided) | June 25, July 2, July 9, July 16, July 23, July 30 | Sunday's 7:00-8:00p (outdoors) | Adult + Youth (team-up) | Adults team-up with youth all ages | $42 per player or $84 per pair (6 weeks) |
HOWARD COUNTY SUMMER TENNIS & PICKLEBALL
5 WEEKS
HAVE YOUR ACTIVITY/CLASS NO. HANDY WHEN YOU REGISTER
TELEPHONE REGISTRATION 410-313-7275 (Mon-Fri 8am-4:30Pm)
ON- LINE REGISTRATION www.howardcountymd.gov/rap