Cockeysville Middle School, Cockeysville 21030 | CLASS NO. | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
---|---|---|---|---|---|---|
CM101 | June 22-July 27 | Sunday's 9:00-10:00a | Family Adv Beginners | Adult + Youth Ages 5+ | $125 (total for 2 players) 6wks | |
CM102 | June 22-July 27 | Sunday's 10:00-11:00a | Jr. Beg/Adv Beginners | Ages 8-14 | $108 (6 wks) | |
CM103 | June 22-July 27 | Sunday's 11:00-12:00p | Jr. Fast Start Beginners | Ages 5-9 | $108 (6 wks) |
Pinewood Elementary School, Timonium 21093 | CLASS NO. | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
---|---|---|---|---|---|---|
PW199 | June 21-July 26 | Saturday 9:00-10:00a | Jr. Beginners | Ages 6-9 | $108 (6 wks) | |
PW200 | June 21- July 26 | Saturday 10:00-11:30 a | Jr. Advanced Beginners | Ages 8-13 | $160 (6 wks) |
Roland Park Country School 5204 Roland Ave. 21210 | CLASS NO | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
---|---|---|---|---|---|---|
RPCS300 TENNIS ADULTS | June 14, June 21, June 28 | Saturday 9:00-10:30am | Adult Beginners | Ages 16+ | $90 (3 wks) | |
RPCS301 TENNIS ADULTS | June 14, June 21, June 28 | Saturday 10:30-12:00 noon | Adult Advanced Beginners | Ages 16+ | $90 (3 wks) | |
RPCS302 TENNIS FAMILY | June 15, June 22, June 29 | Sunday's 4:00-5:00p | Family | Adult + Youth Ages 5+ | $90 (total for 2 players) 3wks | |
RPCS303 TENNIS JUNIORS | June 15, June 22, June 29 | Sunday's 5:00-6:00p | Jr. Beginners | Ages 6-8 | $60 (3 wks) | |
RPCS 500 TENNIS ADULTS | June 10, June 17, June 24, July 1, July 8, July 15 | Tuesdays 6:00-7:00p (outdoors) | Adult Beginners | Ages 17+ | $160 (6 weeks) | |
RPCS 501 TENNIS ADULTS | June 10, June 17, June 24, July 1, July 8, July 15 | Tuesday's 7:00-8:30p (outdoors) | Adult Advanced Beginners | Ages 17+ | $160 (6weeks) | |
RPCS 502 TENNIS ADULTS | July 12, July 19, July 26 | Saturday's 4:00- 5:00 | Adult Beginners /Adv Beg | Ages 17+ | $60 (3 wks) | |
RPCS 503 TENNIS FAMILY | July 12, July 19, July 26 | Saturday's 5:00-6:00p (outdoors) | Family | Adult + Youth Ages 5+ | $90 (total for 2 players) 3 wks |
Towson University | CLASS NO | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
---|---|---|---|---|---|---|
TU101 TENNIS JUNIORS | June 24-July 29 | Tuesdays 5:30-6:30p | Jr. Fast Start Beginners | Ages 6-14 | $130 (6 wks) | |
TU102 TENNIS JUNIORS | June 26-July 31 | Thursday 5:30-6:30p | Jr. Advanced Beginners | Ages 8-14 | $130 (6 wks) | |
TU203 TENNIS ADULTS | June 24-July 29 | Tuesdays 6:30-8:00p | Adult Int/Adv Intermediates | Ages 17+ | $165 (6 wks) | |
TU208 TENNIS ADULTS | June 24- July 31 | Tues & Thursdays 6:30-8:00p | Adult Int/Adv Intermediates | Ages 17+ | $300 (6 wks) | |
TU209 TENNIS ADULTS | June 26-July 31 | Thursdays 6:30-8:00pm | Adult Int/Adv Intermediates | Ages 17+ | $165 (6wks) | |
TU204 TENNIS ADULTS | June 25-July 30 | Wednesdays 7:00-8:30p | Adult Beg/Adv Beginners | Ages 17+ | $165 (6 wks) | |
TU205 TENNIS FAMILY | June 25- July 30 | Wednesdays 6:00-7:00p | Family | Adult + Youth ages 5+ | $125 (total for 2 players) 6wks | |
TU103 TENNIS FAMILY | June 28-July 12 | Saturdays 9:00-10:00a | Family | Adult + Youth ages 5+ | $90 (total for 2 players) 3wks | |
TU202 TENNIS ADULTS | June 28-Aug 2 | Saturdays 10:00-11:30a | Adult Intermediates | Ages 17+ | $165 (6 wks) | |
TU206 TENNIS ADULTS | June 28-Aug 2 | Saturdays 11:30-1:00p | Adult Beg/Adv Beginners | Ages 17+ | $165 (6 wks) |
Roland Park Country School | CLASS NO | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
---|---|---|---|---|---|---|
RPCS Jr. Tennis Camp | June 16-June 20 (no camp June 19) | Mon-Fri 9:00am-12 noon | Jr. Camp . All abilities. Players grouped by age & skill level . | Ages 5-14 | $245. Register here: https://rpcs.campbrainregistration.com/ | |
RPCS Jr. Mulit Sports Camp | June 23- June 27 | Mon-Fri 9:00am-12 noon | Jr. Racket Multi Racket Sports Camp. Players grouped by age/ skill level | Ages 5-14 | $295 Register here: https://rpcs.campbrainregistration.com/ | |
RPCS Jr. Tennis Play Club | July 7-July 11 | Mon-Fri 9:00am-12 noon | Jr. Tennis Play Club. All abilities. Players grouped by skill | Ages 5-14 | $295 Register here: https://rpcs.campbrainregistration.com/ | |
RPCS Jr. Tennis Camp | July 21-July 25 | Mon-Fri 9:00am-12 noon | Jr. Tennis Camp. All abilities. Players grouped by age & skill level. | Ages 5-14 | $295 Register here: https://rpcs.campbrainregistration.com/ | |
RPCS Jr. Tennis Camp | August 4- August 8 | Mon-Fri 9:00am-12 noon | Jr. Camp. All abilities. Players grouped by skill | Ages 5-14 | $295 Register here: https://rpcs.campbrainregistration.com/ | |
RPCS PICKLEBALL Adult Camp | July 14-July 18 | Mon-Fri 9:30-11:30am | Ages 16+ | $180 | ||
RPCS FAMILY Tennis & Pickleball Camp | July 28- August 1 | Mon-Fri 9:30-11:30M | Family Tennis & Pickleball Camp | Jr Ages 6+ and Adult | $300 total for 2 players - 1 adult + 1 youth | |
COCKEYSVILLE MIDDLE SCHOOL - Jr. Tennis Camp | June 17- June 20 | Mon-Thur 9:00-11:30am (Fri rain make up) | Jr. Tennis Camp | Ages 5-14. All Ability Level (players grouped by age & skill) | $180 | |
COCKEYSVILLE MIDDLE SCHOOL - Jr. Tennis Camp | June 23-June 26 | Mon-Thur 9:00-11:30am (Fri rain make up) | Jr. Tennis Camp | Ages 5-14 . All ability levels . Players grouped by age & skill | $180 | |
COCKEYSVILLE MIDDLE SCHOOL- Jr. Tennis Camp | July 14-17 | Mon-Thur 9:00-11:30am (Fri rain make up) | Jr. Tennis Camp | Ages 5-14 . All ability levels . Players grouped by age & skill | $180 | |
COCKEYSVILLE MIDDLE SCHOOL - Jr. Tennis Play Club | June 3- July 3 | Mon-Thur 9:00-11:00am (Fri rain make up) | Jr. Tennis Play Club | Ages 6-15 Players grouped by age & skill level | $160 |
Roland Park Country School, Balto. 21210 | CLASS NO. | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
---|---|---|---|---|---|---|
RPCS 100 PICKLEBALL Adults | May 12, May 19, May 26 | Mondays 7:00-8:00 p (indoors in Athletic Center) | Adult Beginners- 3 weeks | Ages 17+ | $45 (3 wks) | |
RPCS 102 PICKLEBALL Adults | May 12, May 19, May 26 | Mondays 8:00-9:00 p (indoors in Athletic Center) | Adult Intermediates (play with the pro) | Ages 17+ | $45 (3 wks) | |
RPCS 103 PICKLEBALL Adults | June 9, June 16, June 23 | Monday's 4:00-5:00 p (indoors in Athletic Center) | Adult Begi/Adv Beg- 3 weeks | Ages 17+ | $45 (3 wks) | |
RPCS 104 PICKLEBALL adults | June 9, June 16, June 24 | Mondays 5:00-6:00p (indoors in Athletic Center) | Adult Intemediates (play with the pro) 3 weeks | Ages 17+ | $45 (3 wks) | |
VALLEY COUNTRY CLUB , 1512 Jeffers Rd, Towson 21204 | TBD | TBD | Adult Beginners | Ages 17+ | TBD | |
VALLEY COUNTRY CLUB , 1512 Jeffers Rd, Towson 21204 | TBD | TBD | Adult Advanced Beginners | Ages 17+ | TBD | |
VALLEY COUNTRY CLUB , 1512 Jeffers Rd, Towson 21204 | TBD | TBD | Family | Adult paired with youth ages 6+ | TBD | |
VALLEY COUNTRY CLUB , 1512 Jeffers Rd, Towson 21204 | TBD | TBD | Juniors | TBD | TBD | |
VALLEY COUNTRY CLUB , 1512 Jeffers Rd, Towson 21204 | TBD | TBD | TBD | TBD | TBD | |
VALLEY COUNTRY CLUB , 1512 Jeffers Rd, Towson 21204 | TBD | TBD | TBD | TBD | TBD |
HOWARD COUNTY SUMMER TENNIS & PICKLEBALL
5 WEEKS
HAVE YOUR ACTIVITY/CLASS NO. HANDY WHEN YOU REGISTER
TELEPHONE REGISTRATION 410-313-7275 (Mon-Fri 8am-4:30Pm)
ON- LINE REGISTRATION www.howardcountymd.gov/rap