Cockeysville Middle School, Cockeysville 21030 | CLASS NO. | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
---|---|---|---|---|---|---|
CM101 | April 14, April 15, April 16, Apriil 17 (rain make up April 18) | Mon. thru Thurs 9:00- 10:30 | Jr. Beg. Spring Break Camp | Ages 6-10 | $120 | |
CM102 | April 14, April 15, April 16, Apriil 17 (rain make up April 18) | Mon. thru Thurs 10:30-12:30 | Jr. Adv Beg. Spring Break Camp | Ages 8-14 | $160 | |
CM103 | April 18 & April 19 | Fri & Sat 3:00-4:30p | Family | Ages 5 & up with Adult | $75 (total for 2 players) | |
CM104 | April 26-May 24 | Saturday 9:00-10:00am | Jr. Fast Start Beginners | Ages 5-14 | $99 | |
CM105 | April 26-May 24 | Saturdays 10:00-11:30am | Jr. Beg/Adv Beg | Ages 8-15 | $149 | |
CM106 | April 26-May 24 | Saturdays 2:30-4:00 | Family | Ages 5-8 + Adult | $ 149 (total for 2 players) | |
CM107 | April 26-May 24 | Saturdays 4:00-5:00p | Adult Beginners | Ages 17+ | $99 | |
CM108 | April 26- May 24 | Saturdays 5:00-6:30p | Adult Advanced Beginners | Ages 17+ | $149 |
Pinewood Elementary School , Lutherville 21093 | CLASS NO | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
---|---|---|---|---|---|---|
PW101 | April 26- May 24 | Saturday's 9:00-10:00am | Jr. Fast Start Beginners | Ages 6-12 | $99 | |
PW102 | April 26- May 24 | Saturday's 10:00-11:30am | Jr. Beg/Adv Beginners | Ages 8-15 | $149 |
Roland Park Country School 5204 Roland Ave. 21210 | CLASS NO | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
---|---|---|---|---|---|---|
RPCS300 | March 15-April 12 | Saturday 3:30-5:00pm | Adult Beginners | Ages 16+ | $149 | |
RPCS301 | March 15- April 12 | Saturday 5:00-6:30pm | Adult Advanced Beginners | Ages 16+ | $149 | |
RPCS302 | March 16-April 13 | Sunday's 3:30-4:30pm | Jr. Beginners | Ages 6-9 | $99 | |
RPCS303 | March 16-April 13 | Sundays 4:30-5:30p | Jr. Adv. Beginners | Ages 10-15 | $99 | |
RPCS304 | March 16-April 13 | Sunday's 5:30-6:30p | Family | Ages 5 & up + Adult | $125 (total for 2 players) |
Towson University, 8000 York Rd, Towson 21252 | CLASS NO | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
---|---|---|---|---|---|---|
TW201 | April 22-May 20 | Tuesdays 5:30-6:30pm | Family | Adult + Youth ages 5+ | $125 ( total for 2 players ) | |
TW202 | April 22-May 20 | Tuesdays 6:30-8:00pm | Adult Intermediates | Ages 16 & up | $185 | |
TW203 | April 24- May 22 | Thursday's 6:30-8:00pm | Adult Adv. Intermediates | Ages 16 & up | $185 | |
TW204 | April 22-May 22 | Tues. & Thurs. 6:30-8:00pm | Adult Int/Adv Intermediates | Ages 16 & up | $350 | |
TW205 | April 26-May 24 | Saturdays 9:00-10:30am | Adult Intermediates | Ages 16 & up | $185 | |
TW206 | April 26- May 24 | Saturday's 10:30-12:00pm | Adult Beg/Adv Beginners | Ages 16 & up | $185 | |
TW207 | April 23- May 21 | Wednesday's 6:00-7:30pm | Adult Advanced Beginners | Ages 16 & up | $185 | |
TW208 | April 23-May 21 | Wednesday 7:30-8:30p | Adult Beginners | Ages 16 & up | $125 |
Towson University | Jr. Classes- Spring | |||||
---|---|---|---|---|---|---|
TW209 | April 22- May 20 | Tuesdays 5:30-6:30pm | Jr Beginners | Ages 6-10 | $125 | |
TW210 | April 22- May 20 | Thursdays 5:30-6:30pm | Jr. Adv Beginners | Ages 8-15 | $125 |
HOWARD COUNTY SPRING TENNIS
5 WEEKS
HAVE YOUR ACTIVITY/CLASS NO. HANDY WHEN YOU REGISTER
TELEPHONE REGISTRATION 410-313-7275 (Mon-Fri 8am-4:30Pm)
ON- LINE REGISTRATION www.howardcountymd.gov/rap
https://anc.apm.activecommunities.com/howardcounty/activity/search?onlineSiteId=0&locale=en-US&activity_select_param=2&activity_keyword=Tennis&viewMode=list
Centennial Park West, Ellicott City 21042 | ACTIVITY NO | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
---|---|---|---|---|---|---|
RP6852.301 | April 26 - May 31 (no classes May 24) | Sat 9:00-10:00am (Sun?) | Parent/Child Beginner | Ages 5-9 + Adult | $99 | |
RP6853.301 | April 26-May 31 (no classes May 24) | Sat 10:00-11:00am | Jr. 8 & Under Play Club | Ages 5-8 | $109 | |
RP6850.302 | April 26-May 31 (no classes May 24) | Sat 11:00-12:30pm | Jr. Beginner | Ages 5-8 | $119 | |
RP6854.301 | April 26-May 31 (no class on May 24) | Sat 12:30-1:30pm | Adult Point Play | Ages 17+ | $109 | |
RP6850.301 | April 27-June 1 (no class on May 25) | Sun 2:00 - 3:00pm | Jr. Quickstart Beginners | Ages 5-8 | $99 | |
RP6850.304 | April 27-June 1 (no class on May 25) | Sun 3:00-4:00pm | Jr. Quickstart Advanced Beginners | Ages 8-14 | $99 | |
RP6850.303 | April 27-June 1 (no class on May 25) | Sun 4:00-5:00pm | Jr. Beginners | Ages 6-15 | $99 | |
RP6853.302 | April 27-June 1 (no class on May 25) | Sun 5:00-6:00pm | Jr. Fast Start Play Club 9 and over | 9 and over | $109 | |
RP6854.302 | April 27-June 1 (no class on May 25) | Sun 6:00-7:00pm | Adults Point Play | 17+ | $109 |
PICKLEBALL SCHEDULE
Roland Park Country School 5204 Roland Ave 21210 | CLASS NO | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
---|---|---|---|---|---|---|
RPCS100 | May 12, May 19, May 26 | Mondays 7:00-8:00pm | Adult Beginners Clinic | Ages 17+ | $54 | |
RPCS102 | May 12. May 19, May 26 | Mondays 8:00-9:00pm | Adult Low Intermediate Clinic | Ages 17+ | $54 | |
RPCS103 | May 13, May 20, May 27 | Tuesdays 7:30-9:00pm | Intermediate Clinic + Open Play | Ages 17+ | $80 |